
silicon powder
Description
Industrial silicon powder is also called as silicon metal powder, it is silver gray or dark gray powder with metallic luster.
 With the characteristic  of high melting point, good heat resistance, high resistivity and high  antioxidant effect, it is Known as "industrial MSG"- indispensable basic  raw materials to many high-tech industry. 
 
  Specification
 
 
 
| Silicon powder | Specification 
 | Si min | composition% | |||
| max max max | ||||||
| Size in mesh | Size in um | Fe | Al | Ca | ||
| Chemical industry silicon powder | 30-120mesh | 590um-124um | 99.6 | 0.2 | 0.15 | 0.05 | 
| 40-140mesh | 420um-104um | 99.2 | 0.4 | 0.2 | 0.1 | |
| 40-160mesh | 420um-92um | 99.0 | 0.4 | 0.4 | 0.2 | |
| 40-120mesh | 420um-124um | 98.5 | 0.5 | 0.5 | 0.3 | |
| 40-425mesh | 420um-36um | 98.0 | 0.6 | 0.5 | 0.3 | |
| Metallurgical silicon powder | -150mesh | 100um | 99.6 | 0.2 | 0.15 | 0.05 | 
| -200mesh | 74um | 99.2 | 0.4 | 0.2 | 0.1 | |
| -325mesh | 44um | 99.0 | 0.4 | 0.4 | 0.2 | |
| -400mesh | 38um | 98.5 | 0.5 | 0.5 | 0.3 | |
| -600mesh | 25um | 98.0 | 0.6 | 0.5 | 0.3 | |
| Low grade silicon powder | -200mesh | 74um | 95-97 | impurity content max 4.0% | ||
 
 Size: 50mesh, 100mesh, 250mesh, 325mesh, 600mesh or as per customer's requirements.    
Packing: 1MT per big bag
Remark:chemical composition and size can be optimized by the customers' requirements.


 Japanese
 Japanese Korean
Korean German
 German French
 French Russian
Russian Italian
 Italian Spanish
Spanish Portuguese
Portuguese